NanoCam GoTM
| Resolution | 1080P, 720P |
|---|---|
| Megapixel | 3.4 MP |
| Weight without headlight | .5 oz, 14g |
| Weight with headlight | 1.2 oz, 34g |
| Camera Dimensions | .812” L x .757” W x .616” H (Approx. 2.1 L x 1.9 W x 1.6 H CM) |
| Camera Dimensions w/ bracket | 1.38” L x .757” W x 1.01” H (Approx. 3.5 L x 1.9 W x 2.6 H CM) |
| Lens / Magnification Available | 16mm 2.0x, 25mm 3.0x |
| Software | DBR 1.3.1 |
| Mobile Android Phone App | “DBR for Android 4K” (Ver. 0.75 b) |
| Voice Contolled Operation (Android App only) | Yes |
| Headlight | Panoramic UltraMini |
| Cable | Fixed USB – A |
| Compliance | EUMDR Approved, IEC 60601 |
| Footpedal | Bluetooth Enabled Wireless |
| Footpedal Dimensions | 10.3″ L x 7.3″ W (26.1 cm L x 18.5 cm W) |
| Footpedal Weight | 3.27 lb, 1.4 kg |













