Galilean
| Weight of Telescope (oz) | Weight of Telescope (g) | Depth of Field (in.) | Depth of Field (cm) | Field of View (in.) | Field of View (cm) | Viewable Area (in2) | Viewable Area (cm2) | |
|---|---|---|---|---|---|---|---|---|
| 1.7x | 0.6 | 16 | 10 | 25.4 | 4.3 | 11 | 15 | 95 |
| 2.5x Micro | 0.4 | 12 | 5 | 12.7 | 3.0 | 7.5 | 7 | 44 |
| 2.5x | 0.6 | 18 | 5 | 12.7 | 3.1 | 8 | 7.75 | 50 |
| 3.0x | 0.8 | 22 | 4 | 10.2 | 2.6 | 6.5 | 6 | 38 |
| 3.5x | 0.6 | 18 | 3 | 7.6 | 2.0 | 5 | 3 | 20 |
| 4.5x | 1.0 | 28 | 1.5 | 3.8 | 1.2 | 3 | 0 |










